17.11 Endangered and threatened wildlife.
(a) The list in this section contains the names of all species of wildlife which have been determined by the Services to be Endangered or Threatened. It also contains the names of species of wildlife treated as Endangered or Threatened because they are sufficiently similar in appearance to Endangered or Threatened species (see 17.50 et seq.).
(b) The columns entitled "Common Name," "Scientific Name," and "Vertebrate Population Where Endangered or Threatened" define the species of wildlife within the meaning of the Act.
Thus, differently classified geographic populations of the same vertebrate subspecies or species shall be identified by their differing geographic boundaries, even though the other two columns are identical. The term "Entire" means that all populations throughout the present range of a vertebrate species are listed.
Although common names are included, they cannot be relied upon for identification of any specimen, since they may vary greatly in local usage. The Services shall use the most recently accepted scientific name. In cases in which confusion might arise, a synonym(s) will be provided in parentheses. The Services shall rely to the extent practicable on the International Code of Zoological Nomenclature.
(c) In the "Status" column the following symbols are used: "E" for Endangered, "T" for Threatened, and "E [or T] (S/A)" for similarity of appearance species.
(d) The other data in the list are nonregulatory in nature and are provided for the information of the reader. In the annual revision and compilation of this title, the following information may be amended without public notice: the spelling of species' names, historical range, footnotes, references to certain other applicable portions of this title, synonyms, and more current names. In any of these revised entries, neither the species, as defined in paragraph (b) of this section, nor its status may be changed without following the procedures of part 424 of this title.
(e) The "historic range" indicates the known general distribution of the species or subspecies as reported in the current scientific literature. The present distribution may be greatly reduced from this historic range. This column does not imply any limitation on the application of the prohibitions in the Act or implementing rules. Such prohibitions apply to all individuals of the species, wherever found.
(f)(1) A footnote to the Federal Register publication(s) listing or reclassifying a species is indicated under the column "When listed." Footnote numbers to 17.11 and 17.12 are in the same numerical sequence, since plants and animals may be listed in the same Federal Register document. That document, at least since 1973, includes a statement indicating the basis for the listing, as well as the effective date(s) of said listing.
(2) The "Special rules" and "Critical habitat" columns provide a cross reference to other sections in Parts 17, 222, 226, or 227. The "Special rules" column will also be used to cite the special rules that describe experimental populations and determine if they are essential or nonessential. Separate listing will be made for experimental populations, and the status column will include the following symbols: "XE" for an essential experimental population and "XN" for a nonessential experimental population. The term "NA" (not applicable) appearing in either of these two columns indicates that there are no special rules and/or critical habitat for that particular species. However, all other appropriate rules in Parts 17, 217 through 227, and 402 still apply to that species. In addition, there may be other rules in this title that relate to such wildlife, e.g., port-of-entry requirements. It is not intended that the references in the "Special rules" column list all the regulations of the two Services which might apply to the species or to the regulations of other Federal agencies or State or local governments.
(g) The listing of a particular taxon includes all lower taxonomic units. For example, the genus Hylobates (gibbons) is listed as Endangered throughout its entire range (China, India, and SE Asia); consequently, all species, subspecies, and populations of that genus are considered listed as Endangered for the purposes of the Act. In 1978 (43 FR 6230-6233) the species Haliaeetus leucocephalus (bald eagle) was listed as Threatened in "USA (WA, OR, MN, WI, MI)" rather than its entire population; thus, all individuals of the bald eagle found in those five States are considered listed as Threatened for the purposes of the Act.
(h) The "List of Endangered and Threatened Wildlife" is provided below:
--------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | |
Species | | Vertebrate | | | |
| | population where | | When | Critical |
| Historic range | endangered or | Status | listed | habitat |
--------------------------------------------------------------| | threatened | | | |
Common name | Scientific name | | | | | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------
| | | | | | |
Mammals | | | | | | |
| | | | | | |
Anoa, lowland ............... | Bubalus depressicornis (=B. | Indonesia ................... | Entire ......... | E | 3 | NA | NA
| anoa depressicornis) | | | | | |
Anoa, mountain .............. | Bubalus quarlesi (=B. anoa | ......do .................... | ......do ....... | E | 15 | NA | NA
| quarlesi) | | | | | |
Antelope, giant sable ....... | Hippotragus niger variani ... | Angola ...................... | ......do ....... | E | 15 | NA | NA
Argali ...................... | Ovis ammon .................. | Afganistan, China, India, | Entire except | E | 15, 475 | NA | NA
| | Kazakhstan, Kyrgyzstan, | Kyrgyzstan, | | | |
| | Mongolia, Nepal, Pakistan, | Mongolia, and | | | |
| | Russia, Tajikistan, | Tajikistan | | | |
| | Uzbekistan | | | | |
Do ......................... | ......do ................... | ......do .................... | Kyrgyzstan, | T | 475 | NA | 17.40(j)
| | | Mongolia, and | | | |
| | | Tajikistan | | | |
Armadillo, giant ............ | Priodontes maximus (= | Venezuela and Guyana to | Entire ......... | E | 15 | NA | NA
| giganteus) | Argentina | | | | |
Armadillo, pink fairy ....... | Chlamyphorus truncatus ...... | Argentina ................... | ......do ....... | E | 3 | NA | NA
Ass, African wild ........... | Equus asinus (=africanus) ... | Somalia, Sudan, Ethiopia .... | Somalia, Sudan, | E | 3, 22 | NA | NA
| | | Ethiopia | | | |
Ass, Asian wild (=kulan, | Equus hemionus .............. | Southwestern and central Asia | Entire ......... | E | 3 | NA | NA
onager). | | | | | | |
Avahi ....................... | Avahi (=Lichanotus) laniger ( | Malagasy Republic (= | ......do ....... | E | 3 | NA | NA
| =entire genus) | Madagascar) | | | | |
Aye-aye ..................... | Daubentonia madagascariensis | ......do .................... | ......do ....... | E | 3 | NA | NA
Babirusa .................... | Babyrousa babyrussa ......... | Indonesia ................... | ......do ....... | E | 15 | NA | NA
Baboon, gelada .............. | Theropithecus gelada ........ | Ethiopia .................... | ......do ....... | T | 16 | NA | 17.40(c)
Bandicoot, barred ........... | Perameles bougainville ...... | Australia ................... | ......do ....... | E | 4 | NA | NA
Bandicoot, desert ........... | Perameles eremiana .......... | ......do .................... | ......do ....... | E | 6 | NA | NA
Bandicoot, lesser rabbit .... | Macrotis leucura ............ | ......do .................... | ......do ....... | E | 4 | NA | NA
Bandicoot, pig-footed ....... | Chaeropus ecaudatus ......... | ......do .................... | ......do ....... | E | 4 | NA | NA
Bandicoot, rabbit ........... | Macrotis lagotis ............ | ......do .................... | ......do ....... | E | 4 | NA | NA
Banteng ..................... | Bos javanicus (=banteng) .... | Southeast Asia .............. | ......do ....... | E | 3 | NA | NA
Bat, Bulmer's fruit (flying | Aproteles bulmerae .......... | Papua New Guinea ............ | ......do ....... | E | 139 | NA | NA
fox). | | | | | | |
Bat, bumblebee .............. | Craseonycteris thonglongyai . | Thailand .................... | ......do ....... | E | 139 | NA | NA
Bat, gray ................... | Myotis grisescens ........... | Central and southeastern | ......do ....... | E | 13 | NA | NA
| | U.S.A | | | | |
Bat, Hawaiian hoary ......... | Lasiurus cinereus semotus ... | U.S.A. (HI) ................. | ......do ....... | E | 2 | NA | NA
Bat, Indiana ................ | Myotis sodalis .............. | Eastern and midwestern U.S.A | ......do ....... | E | 1 | 17.95(a) | NA
Bat, lesser (=Sanborn's) long | Leptonycteris curasoae | U.S.A. (AZ, NM), Mexico, | ......do ....... | E | 336 | NA | NA
-nosed. | yerbabuenae (=L. sanborni) | Central America | | | | |
Bat, little Mariana fruit ... | Pteropus tokudae ............ | Western Pacific Ocean-U.S.A. | ......do ....... | E | 156 | NA | NA
| | (Guam) | | | | |
Bat, Mariana fruit .......... | Pteropus mariannus mariannus | Western Pacific Ocean-U.S.A. | Guam ........... | E | 156 | NA | NA
| | (Guam, Rota, Tinian, Saipan, | | | | |
| | Agiguan) | | | | |
Bat, Mexican long-nosed ..... | Leptonycteris nivalis ....... | U.S.A. (NM, TX), Mexico, | Entire ......... | E | 336 | NA | NA
| | Central America | | | | |
Bat, Ozark big-eared ........ | Plecotus townsendii ingens .. | U.S.A. (AR, MO, OK) ......... | ......do ....... | E | 85 | NA | NA
Bat, Rodrigues fruit (flying | Pteropus rodricensis ........ | Indian Ocean-Rodrigues Island | ......do ....... | E | 139 | NA | NA
fox). | | | | | | |
Bat, Singapore roundleaf | Hipposideros ridleyi ........ | Malaysia .................... | ......do ....... | E | 139 | NA | NA
horseshoe. | | | | | | |
Bat, Virginia big-eared ..... | Plecotus townsendii | U.S.A. (KY, NC, VA, WV) ..... | ......do ....... | E | 85 | 17.95(a) | NA
| virginianus | | | | | |
Bear, American black ........ | Ursus americanus ............ | North America ............... | U.S.A. (LA, MS, | T(S/A) | 456 | NA | 17.40(i)
| | | TX) | | | |
Bear, Baluchistan ........... | Ursus thibetanus gedrosianus | Iran, Pakistan .............. | Entire ......... | E | 233 | NA | NA
Bear, brown ................. | Ursus arctos arctos ......... | Palearctic .................. | Italy .......... | E | 15, 15A | NA | NA
Do ......................... | Ursus arctos pruinosus ...... | China (Tibet) ............... | Entire ......... | E | 15 | NA | NA
Bear, grizzly (=brown) ...... | Ursus arctos (incl. U. a. | Holarctic ................... | U.S.A., | T | 1, 2D, 9 | NA | 17.40(b)
| horribilis & U. a. | | contermin-ous | | | |
| stickeenensis) | | (lower 48) | | | |
| | | States | | | |
Bear, Louisiana black ....... | Ursus americanus luteolus ... | U.S.A. (LA, MS, TX) ......... | Entire ......... | T | 456 | NA | 17.40(i)
Bear, Mexican grizzly ....... | Ursus arctos (=U. a. nelsoni) | Holarctic ................... | Mexico ......... | E | 3 | NA | NA
Beaver ...................... | Castor fiber birulai ........ |
Mongolia .................... | Entire ......... | E | 15 | NA | NA
Beaver, Point Arena mountain | Aplodontia rufa nigra ....... | U.S.A. (CA) ................. | ......do ....... | E | 454 | NA | NA
Bison, wood ................. | Bison bison athabascae ...... | Canada, northwestern U.S.A .. | Canada ......... | E | 3 | NA | NA
Bobcat ...................... | Felis rufus escuinapae ...... | Central Mexico .............. | Entire ......... | E | 15 | NA | NA
Bontebok (antelope) ......... | Damaliscus dorcas dorcas .... | South Africa ................ | ......do ....... | E | 15 | NA | NA
Camel, Bactrian ............. | Camelus bactrianus (=ferus) . | Mongolia, China ............. | ......do ....... | E | 15 | NA | NA
Caribou, woodland ........... | Rangifer tarandus caribou ... | U.S.A. (AK, ID, ME, MI, MN, | U.S.A. (ID, WA), | E | 128E, | NA | NA
| | MT, NH, VT, WA, WI), Canada | Canada (that | | 136E, | |
| | | part of S.E. | | 143 | |
| | | British | | | |
| | | Columbia | | | |
| | | bounded by the | | | |
| | | U.S.-Can. | | | |
| | | border, | | | |
| | | Columbia R., | | | |
| | | Kootenay R., | | | |
| | | Kootenay L., | | | |
| | | and Kootenai R. | | | |
| | | ) | | | |
Cat, Andean ................. | Felis jacobita .............. | Chile, Peru, Bolivia, | Entire ......... | E | 15 | NA | NA
| | Argentina | | | | |
Cat, black-footed ........... | Felis nigripes .............. | Southern Africa ............. | ......do ....... | E | 15 | NA | NA
Cat, flat-headed ............ | Felis planiceps ............. | Malaysia, Indonesia ......... | ......do ....... | E | 15 | NA | NA
Cat, Iriomote ............... | Felis (Mayailurus) | Japan (Iriomote Island, | ......do ....... | E | 50 | NA | NA
| iriomotensis | Ryukyu Islands) | | | | |
Cat, leopard ................ | Felis bengalensis bengalensis | India, Southeast Asia ....... | ......do ....... | E | 15 | NA | NA
Cat, marbled ................ | Felis marmorata ............. | Nepal, Southeast Asia, | ......do ....... | E | 15 | NA | NA
| | Indonesia | | | | |
Cat, Pakistan sand .......... | Felis margarita scheffeli ... | Pakistan .................... | ......do ....... | E | 139 | NA | NA
Cat, Temminck's (=golden cat) | Felis temmincki ............. | Nepal, China, Southeast Asia, | ......do ....... | E | 15 | NA | NA
| | Indonesia (Sumatra) | | | | |
Cat, tiger .................. | Felis tigrinus .............. | Costa Rica to northern | ......do ....... | E | 5 | NA | NA
| | Argentina | | | | |
Chamois, Apennine ........... | Rupicapra rupicapra ornata .. | Italy ....................... | ......do ....... | E | 15 | NA | NA
Cheetah ..................... | Acinonyx jubatus ............ | Africa to India ............. | ......do ....... | E | 3, 5 | NA | NA
Chimpanzee .................. | Pan troglodytes ............. | Africa-see 17.40(c)(3) ...... | Wherever found | E | 16, 376 | NA | NA
| | | in the wild | | | |
Do ......................... | ......do ................... | ......do .................... | Wherever found | T | 16, 376 | NA | 17.40(c)
| | | in captivity | | | |
Chimpanzee, pygmy ........... | Pan paniscus ................ | Zaire ....................... | Entire ......... | E | 16, 376 | NA | NA
Chinchilla .................. | Chinchilla brevicaudata | Bolivia ..................... | ......do ....... | E | 15 | NA | NA
| boliviana | | | | | |
Civet, Malabar large-spotted | Viverra megaspila civettina . | India ....................... | ......do ....... | E | 50 | NA | NA
Cochito (=Gulf of California | Phocoena sinus .............. | Mexico (Gulf of California) . | ......do ....... | E | 169 | NA | NA
harbor porpoise). | | | | | | |
Cougar, eastern ............. | Felis concolor couguar ...... | Eastern North America ....... | ......do ....... | E | 6 | NA | NA
Deer, Bactrian .............. | Cervus elaphus bactrianus ... | Tajikistan, Uzbekistan, | ......do ....... | E | 50 | NA | NA
| | Afghanistan | | | | |
Deer, Barbary ............... | Cervus elaphus barbarus ..... | Morocco, Tunisia, Algeria ... | ......do ....... | E | 50 | NA | NA
Deer, Bawean ................ | Axis (=Cervus) porcinus kuhli | Indonesia ................... | ......do ....... | E | 3 | NA | NA
Deer, Cedros Island mule .... | Odocoileus hemionus | Mexico (Cedros Island) ...... | ......do ....... | E | 10 | NA | NA
| cedrosensis | | | | | |
Deer, Columbian white-tailed | Odocoileus virginianus | U.S.A. (OR, WA) ............. | ......do ....... | E | 1 | NA | NA
| leucurus | | | | | |
Deer, Corsican red .......... | Cervus elaphus corsicanus ... | Corsica, Sardinia ........... | ......do ....... | E | 50 | NA | NA
Deer, Eld's brow-antlered ... | Cervus eldi ................. | India to Southeast Asia ..... | ......do ....... | E | 3 | NA | NA
Deer, Formosan sika ......... | Cervus nippon taiouanus ..... | Taiwan ...................... | ......do ....... | E | 50 | NA | NA
Deer, hog ................... | Axis (=Cervus) porcinus |
Thailand, Indochina ......... | ......do ....... | E | 15 | NA | NA
| annamiticus | | | | | |
Deer, key ................... | Odocoileus virginianus | U.S.A. (FL) ................. | ......do ....... | E | 1 | NA | NA
| clavium | | | | | |
Deer, marsh ................. | Blastocerus dichotomus ...... | Argentina, Uruguay, Paraguay, | ......do ....... | E | 3 | NA | NA
| | Bolivia, Brazil | | | | |
Deer, McNeill's ............. | Cervus elaphus macneilii .... | China (Sinkiang, Tibet) ..... | ......do ....... | E | 3 | NA | NA
Deer, musk .................. | Moschus spp. (all species) .. | Central and eastern Asia .... | Afghanistan, | E | 15 | NA | NA
| | | Bhutan, Burma, | | | |
| | | China (Tibet, | | | |
| | | Yunnan), India, | | | |
| | | Nepal, Pakistan,| | | |
| | | Sikkim | | | |
Deer, North China sika ...... | Cervus nippon mandarinus .... | China (Shantung and Chihli | Entire ......... | E | 50 | NA | NA
| | Provinces) | | | | |
Deer, pampas ................ | Ozotoceros bezoarticus ...... | Brazil, Argentina, Uruguay, | ......do ....... | E | 15 | NA | NA
| | Bolivia, Paraguay | | | | |
Deer, Persian fallow ........ | Dama dama mesopotamica ...... | Iraq, Iran .................. | ......do ....... | E | 3 | NA | NA
Deer, Philippine ............ | Axis (=Cervus) porcinus | Philippines (Calamian Islands)| ......do ....... | E | 15 | NA | NA
| calamianensis | | | | | |
Deer, Ryukyu sika ........... | Cervus nippon keramae ....... | Japan (Ryukyu Islands) ...... | ......do ....... | E | 50 | NA | NA
Deer, Shansi sika ........... | Cervus nippon grassianus .... | China (Shansi Province) ..... | ......do ....... | E | 50 | NA | NA
Deer, South China sika ...... | Cervus nippon kopschi ....... | Southern China .............. | ......do ....... | E | 50 | NA | NA
Deer, swamp (=barasingha) ... | Cervus duvauceli ............ | India, Nepal ................ | ......do ....... | E | 3 | NA | NA
Deer, Visayan ............... | Cervus alfredi .............. | Philippines ................. | ......do ....... | E | 320 | NA | NA
Deer, Yarkand ............... | Cervus elaphus yarkandensis . | China (Sinkiang) ............ | ......do ....... | E | 50 | NA | NA
Dhole (=Asiatic wild dog) ... | Cuon alpinus ................ | C.I.S., Korea, China, India, | ......do ....... | E | 3 | NA | NA
| | Southeast Asia | | | | |
Dibbler ..................... | Antechinus apicalis ......... | Australia ................... | ......do ....... | E | 4 | NA | NA
Dog, African wild ........... | Lycaon pictus ............... | Sub-Saharan Africa .......... | ......do ....... | E | 139 | NA | NA
Dolphin, Chinese river (= | Lipotes vexillifer .......... | China ....................... | ......do ....... | E | 350 | NA | NA
whitefin). | | | | | | |
Dolphin, Indus River ........ | Platanista minor ............ | Pakistan (Indus R. and | ......do ....... | E | 417 | NA | NA
| | tributaries) | | | | |
Drill ....................... | Papio leucophaeus ........... | Equatorial West Africa ...... | ......do ....... | E | 16 | NA | NA
Dugong ...................... | Dugong dugon ................ | East Africa to southern Japan,| Entire, except | E | 4 | NA | NA
| | including U.S.A. (Trust | U.S.A | | | |
| | Territories) | | | | |
Duiker, Jentink's ........... | Cephalophus jentinki ........ | Sierra Leone, Liberia, Ivory | Entire ......... | E | 50 | NA | NA
| | Coast | | | | |
Eland, western giant ........ | Taurotragus derbianus | Senegal to Ivory Coast ...... | ......do ....... | E | 50 | NA | NA
| derbianus | | | | | |
Elephant, African ........... | Loxodonta africana .......... | Africa ...................... | ......do ....... | T | 40 | NA | 17.40(e)
Elephant, Asian ............. | Elephas maximus ............. | South-central and | ......do ....... | E | 15 | NA | NA
| | southeastern Asia | | | | |
FR Update 3/20/96
Ferret, black-footed ....... | Mustela nigripes ............ | Western U.S.A., western | Entire, except | E |1, 3, 433,| NA | NA
| | Canada | where listed as | | 545, 546 | |
| | | an experimental | | 582 | |
| | | population | | | |
| | | below | | | |
Do ........................ | ......do ................... | ......do .................... | U.S.A. (speci- | XN | 433, 545,| NA | 17.84(g)
| | | fic portions of | | 546, 582 | |
| | | WY, MT, SD, and | | | |
| | | AZ). | | | |
Fox, northern swift ......... | Vulpes velox hebes .......... | U.S.A. (northern plains), | Canada ......... | E | 3 | NA | NA
| | Canada | | | | |
Fox, San Joaquin kit ........ | Vulpes macrotis mutica ...... | U.S.A. (CA) ................. | Entire ......... | E | 1 | NA | NA
Fox, Simien ................. | Canis (Simenia) simensis .... |
Ethiopia .................... | ......do ....... | E | 50 | NA | NA
Gazelle, Arabian ............ | Gazella gazella ............. | Arabian Peninsula, Palestine, | ......do ....... | E | 50 | NA | NA
| | Sinai | | | | |
Gazelle, Clark's (=Dibatag) . | Ammodorcas clarkei .......... | Somalia, Ethiopia ........... | ......do ....... | E | 3 | NA | NA
Gazelle, Cuvier's ........... | Gazella cuvieri ............. | Morocco, Algeria, Tunisia ... | ......do ....... | E | 3 | NA | NA
Gazelle, Mhorr .............. | Gazella dama mhorr .......... | Morocco ..................... | ......do ....... | E | 3 | NA | NA
Gazelle, Moroccan (=Dorcas) . | Gazella dorcas massaesyla ... | Morocco, Algeria, Tunisia ... | ......do ....... | E | 3 | NA | NA
Gazelle, Pelzeln's .......... | Gazella dorcas pelzelni ..... | Somalia ..................... | ......do ....... | E | 50 | NA | NA
Gazelle, Rio de Oro Dama .... | Gazella dama lozanoi ........ | Western Sahara .............. | ......do ....... | E | 3 | NA | NA
Gazelle, sand ............... | Gazella subgutturosa marica . | Jordan, Arabian Peninsula ... | ......do ....... | E | 50 | NA | NA
Gazelle, Saudi Arabian ...... | Gazella dorcas saudiya ...... | Israel, Iraq, Jordan, Syria, | ......do ....... | E | 50 | NA | NA
| | Arabian Peninsula | | | | |
Gazelle, slender-horned (= | Gazella leptoceros .......... | Sudan, Egypt, Algeria, Libya | ......do ....... | E | 3 | NA | NA
Rhim). | | | | | | |
Gibbons ..................... | Hylobates spp. (including | China, India, Southeast Asia | ......do ....... | E | 3, 15 | NA | NA
| Nomascus) | | | | | |
Goat, wild (=Chiltan markhor) | Capra aegagrus (=falconeri | Southwestern Asia ........... | Chiltan Range of | E | 15 | NA | NA
| chiltanensis) | | west-central | | | |
| | | Pakistan | | | |
Goral ....................... | Nemorhaedus goral ........... | East Asia ................... | Entire ......... | E | 15 | NA | NA
Gorilla ..................... | Gorilla gorilla ............. | Central and western Africa .. | ......do ....... | E | 3 | NA | NA
Hare, hispid ................ | Caprolagus hispidus ......... | India, Nepal, Bhutan ........ | ......do ....... | E | 15 | NA | NA
Hartebeest, Swayne's ........ | Alcelaphus buselaphus swaynei | Ethiopia, Somalia ........... | ......do ....... | E | 3,50 | NA | NA
Hartebeest, Tora ............ | Alcelaphus buselaphus tora .. | Ethiopia, Sudan, Egypt ...... | ......do ....... | E | 50 | NA | NA
Hog, pygmy .................. | Sus salvanius ............... | India, Nepal, Bhutan, Sikkim | ......do ....... | E | 3 | NA | NA
Horse, Przewalski's ......... | Equus przewalskii ........... | Mongolia, China ............. | ......do ....... | E | 15 | NA | NA
Huemul, north Andean ........ | Hippocamelus antisensis ..... | Ecuador, Peru, Chile, Bolivia,| ......do ....... | E | 15 | NA | NA
| | Argentina | | | | |
Huemul, South Andean ........ | Hippocamelus bisulcus ....... | Chile, Argentina ............ | ......do ....... | E | 15 | NA | NA
Hutia, Cabrera's ............ | Capromys angelcabrerai ...... | Cuba ........................ | ......do ....... | E | 233 | NA | NA
Hutia, dwarf ................ | Capromys nana ............... | ......do .................... | ......do ....... | E | 233 | NA | NA
Hutia, large-eared .......... | Capromys auritus ............ | ......do .................... | ......do ....... | E | 233 | NA | NA
Hutia, little earth ......... | Capromys sanfelipensis ...... | ......do .................... | ......do ....... | E | 233 | NA | NA
Hyena, Barbary .............. | Hyaena hyaena barbara ....... | Morocco, Algeria, Tunisia ... | ......do ....... | E | 3 | NA | NA
Hyena, brown ................ | Hyaena brunnea .............. | Southern Africa ............. | ......do ....... | E | 3 | NA | NA
Ibex, Pyrenean .............. | Capra pyrenaica pyrenaica ... | Spain ....................... | ......do ....... | E | 3 | NA | NA
Ibex, Walia ................. | Capra walie ................. | Ethiopia .................... | ......do ....... | E | 3 | NA | NA
Impala, black-faced ......... | Aepyceros melampus petersi .. | Namibia, Angola ............. | ......do ....... | E | 3 | NA | NA
Indri ....................... | Indri indri (=entire genus) . | Malagasy Republic (= | ......do ....... | E | 3 | NA | NA
| | Madagascar) | | | | |
Jaguar ...................... | Panthera onca ............... | U.S.A. (AZ, NM, TX), Central | Mexico southward | E | 5 | NA | NA
| | and South America | | | | |
Jaguarundi .................. | Felis yagouaroundi cacomitli | U.S.A. (TX), Mexico ......... | Entire ......... | E | 15 | NA | NA
Do ......................... | Felis yagouaroundi fossata .. | Mexico, Nicaragua ........... | ......do ....... | E | 15 | NA | NA
Do ......................... | Felis yagouaroundi panamensis | Nicaragua, Costa Rica, Panama | ......do ....... | E | 15 | NA | NA
Do ......................... | Felis yagouaroundi tolteca .. | U.S.A. (AZ), Mexico ......... | ......do ....... | E | 15 | NA | NA
Kangaroo, Tasmanian forester | Macropus giganteus | Australia (Tasmania) ........ | ......do ....... | E | 6 | NA | NA
| tasmaniensis | | | | | |
Kouprey ..................... | Bos sauveli ................. | Vietnam, Laos, Cambodia, | ......do ....... | E | 3 | NA | NA
| | Thailand | | | | |
Langur, capped .............. | Presbytis pileata ........... | India, Burma, Bangladesh .... | ......do ....... | E | 15 | NA | NA
Langur, Douc ................ | Pygathrix nemaeus ........... | Cambodia, Laos, Vietnam ..... | ......do ....... | E | 3 | NA | NA
Langur, entellus ............ | Presbytis entellus .......... | China (Tibet), India, | ......do ....... | E | 15 | NA | NA
| | Pakistan, Kashmir, Sri Lanka,| | | | |
| | Sikkim, Bangladesh | | | | |
Langur, Francois' ........... | Presbytis francoisi ......... | China (Kwangsi), Indochina .. | ......do ....... | E | 16 | NA | NA
Langur, golden .............. | Presbytis geei .............. | India (Assam), Bhutan ....... | ......do ....... | E | 15 | NA | NA
Langur, long-tailed ......... | Presbytis potenziani ........ |
Indonesia ................... | ......do ....... | T | 16 | NA | 17.40(c)
Langur, Pagi Island ......... | Nasalis (Simias) concolor ... | ......do .................... | ......do ....... | E | 3 | NA | NA
Langur, purple-faced ........ | Presbytis senex ............. | Sri Lanka ................... | ......do ....... | T | 16 | NA | 17.40(c)
Lechwe, red ................. | Kobus leche ................. | Southern Africa ............. | ......do ....... | T | 3, 15, | NA | NA
| | | | | 106 | |
Lemurs ...................... | Lemuridae (incl. | Malagasy Republic (= | ......do ....... | E | 3, 15, | NA | NA
| Cheirogaleidae, | Madagascar) | | | 15A | |
| Lepilemuridae); all members | | | | | |
| of genera Lemur, Phaner, | | | | | |
| Hapalemur, Lepilemur, | | | | | |
| Microcebus, Allocebus, | | | | | |
| Cheirogaleus, Varecia | | | | | |
Leopard ..................... | Panthera pardus ............. | Africa, Asia ................ | Wherever found, | E | 3, 5, | NA | NA
| | | except where it | | 114 | |
| | | is listed as | | | |
| | | Threatened as | | | |
| | | set forth below | | | |
Do ......................... | ......do ................... | ......do .................... | In Africa, in | T | 3, 5, | NA | 17.40(f)
| | | the wild, south | | 114 | |
| | | of, and | | | |
| | | including, the | | | |
| | | following | | | |
| | | countries-Gabon,| | | |
| | | Congo, Zaire, | | | |
| | | Uganda, Kenya | | | |
Leopard, clouded ............ | Neofelis nebulosa ........... | Southeastern and south- | Entire ......... | E | 3, 15 | NA | NA
| | central Asia, Taiwan | | | | |
Leopard, snow ............... | Panthera uncia .............. | Central Asia ................ | ......do ....... | E | 5 | NA | NA
Linsang, spotted ............ | Prionodon pardicolor ........ | Nepal, Assam, Vietnam, | ......do ....... | E | 15 | NA | NA
| | Cambodia, Laos, Burma | | | | |
Lion, Asiatic ............... | Panthera leo persica ........ | Turkey to India ............. | ......do ....... | E | 3 | NA | NA
Lion, mountain .............. | Felis concolor (all subsp. | Canada to South America ..... | U.S.A. (FL) .... | T(S/A) | 432 | NA | 17.40(h)
| except coryi) | | | | | |
Loris, lesser slow .......... | Nycticebus pygmaeus ......... | Indochina ................... | Entire ......... | T | 16 | NA | 17.40(c)
Lynx, Spanish ............... | Felis (=Lynx) pardina ....... | Spain, Portugal ............. | ......do ....... | E | 3 | NA | NA
Macaque, Formosan rock ...... | Macaca cyclopis ............. | Taiwan ...................... | ......do ....... | T | 16 | NA | 17.40(c)
Macaque, Japanese ........... | Macaca fuscata .............. | Japan (Shikoku, Kyushu and | ......do ....... | T | 16 | NA | 17.40(c)
| | Honshu Islands) | | | | |
Macaque, lion-tailed ........ | Macaca silenus .............. | India ....................... | ......do ....... | E | 3 | NA | NA
Macaque, stump-tailed ....... | Macaca arctoides ............ | India (Assam) to southern | ......do ....... | T | 16 | NA | 17.40(c)
| | China | | | | |
Macaque, Toque .............. | Macaca sinica ............... | Sri Lanka ................... | ......do ....... | T | 16 | NA | 17.40(c)
Manatee, Amazonian .......... | Trichechus inunguis ......... | South America (Amazon R. | ......do ....... | E | 3 | NA | NA
| | basin) | | | | |
Manatee, West African ....... | Trichechus senegalensis ..... | West Coast of Africa from | ......do ....... | T | 52 | NA | NA
| | Senegal R. to Cuanza R. | | | | |
Manatee, West Indian (= | Trichechus manatus .......... | U.S.A. (southeastern), | ......do ....... | E | 1, 3 | 17.95(a) | NA
Florida). | | Caribbean Sea, South America | | | | |
Mandrill .................... | Papio sphinx ................ | Equatorial West Africa ...... | ......do ....... | E | 16 | NA | NA
Mangabey, Tana River ........ | Cercocebus galeritus ........ | Kenya ....................... | ......do ....... | E | 3 | NA | NA
Mangabey, white-collared .... | Cercocebus torquatus ........ | Senegal to Ghana; Nigeria to | ......do ....... | E | 16 | NA | NA
| | Gabon | | | | |
Margay ...................... | Felis wiedii ................ | U.S.A. (TX), Central and | Mexico southward | E | 5 | NA | NA
| | South America | | | | |
Markhor, Kabal .............. | Capra falconeri megaceros ... | Afghanistan, Pakistan ....... | Entire ......... | E | 15 | NA | NA
Markhor, straight-horned .... | Capra falconeri jerdoni ..... | ......do .................... | ......do ....... | E | 15 | NA | NA
Marmoset, buff-headed ....... | Callithrix flaviceps ........ | Brazil ...................... | ......do ....... | E | 139 | NA | NA
Marmoset, buffy tufted-ear .. | Callithrix jacchus aurita ... |
......do .................... | ......do ....... | E | 233 | NA | NA
